We're sorry but your browser doesn't support our newest Pro 4 feature. Please consider upgrading to a newer browser. Here is our original Pro 4 page for you to browse. |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instructions | Parts List
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum
pivot joints are used to adjust and hold hinge pins.
Aluminum threaded shock bodies, new lower spring
perches and aluminum clamp-style wheel hex adapters
are standard for a precise fit and feel. Aluminum spacers are
provided with the Pro 4 kit for adjusting the roll center and
width of the car. |
New for HPI is the standard
6-ball bearing steering assembly, providing a slop-free
steering setup. New ball cups and socketed ball ends are also
included to eliminate steering slop. Ackerman can be easily adjusted
by moving the steering links to optional holes on the woven
graphite steering plate. |
The aluminum spur
gear hub spins on ball bearings for maximum efficiency.
The motor mounts to a strong aluminum motor mount.
The aluminum drive shaft "floats" within carbon graphite
drive cups for less rotational mass. |
The battery is positioned
as close as possible to the shaft, to put the most weight
down the centerline of the car. The Pro 4 will be able
to fit any standard stick-type or side-by-side battery pack with
the included battery rails and strap. |
|
|
In this picture you can clearly see the extremely low center of gravity (CG) that is provided by the Pro 4 design. Also, the drivetrain sits as low as possible in the car, something not possible with belt drive cars.

The RS4 Pro 4 will be a radical departure from the RS4 Pro 3, offering a change of concept for HPI both for suspension geometry & transmission. Extensive track testing of all existing electric 1/10th scale touring cars & HPI prototypes has already been done, and the all-new RS4 Pro 4 is the result of that testing.
The Pro 4 features big changes over the Pro 3... new drivetrain, new suspension, and new steering geometry. Consistency, tuning options & drivability have all been dramatically improved. The most significant change is that the Pro 4, at the requests of our drivers & customers, uses a shaft drive transmission. Track testing revealed the benefits of low maintenance & fast acceleration that a shaft drive transmission offers.
Again at the requests of our customers, the RS4 Pro 4 will be supplied in self-assembly kit form with key items like the radio, ESC, body and tires left to the choice of the driver. The Pro 4 will use the highest quality materials & will have a high standard specification to make it a force at the highest level of competition.
Our team drivers are already racing the Pro 4 at major electric touring car races around the world, ensuring that it will be the most technically advanced electric touring car available when it is released! This factory support and continued development of the platform will also help keep up with the latest racing technology after the car is released in early 2004.
Main Features:
Front Suspension Features:
Rear Suspension Features:
General Features:
Features are subject to change after final performance testing.
For more information about LRP products seen in our pictures, visit lrp-electronics.de
Pro 4 Specifications
fully adjustable design - caster, camber, kick-up, anti-squat, width, droop, toe, roll center, bump steer and more
woven graphite main chassis
woven graphite upper deck
woven graphite shock towers
carbon graphite bulkheads, suspension arms, uprights and steering knuckles
titanium turnbuckles
aluminum pivot joints and spacers
aluminum MIP CVDs
aluminum threaded shock bodies with shock bladders
aluminum hex clamp hubs and spacers
bevel gear ball diff in rear with carbide diff balls
aluminum front one-way
hex machine thread screws throughout
no e-clips used in suspension
24 high quality ball bearings (6 in the steering assembly)
You will need
2-channel radio transmitter
servo
receiver
electronic speed control
540-size motor
6-cell 7.2v sub-C battery pack
body
wheels
tires
Race News!
First race for the Pro 4 in Japan!
Atsushi
Hara takes second in Cleveland!
Original CAD drawings
Number |
Name US |
PriceUS ($) |
| 185 | RS4 Pro 4 Kit without Body | 539.00 |
| New Spare Parts | |||
Number |
Qty |
Name US |
PriceUS ($) |
| 6543 | 2 | RACING SHOCK SPRING 14x25x1.5mm 6.5 COILS (2pcs) | 5.00 |
| 6544 | 2 | RACING SHOCK SPRING 14x25x1.5mm 6 COILS (2pcs) | 5.00 |
| 72044 | 4 | THIN ALUMINUM HEX HUB (CLAMP TYPE/PURPLE/4pcs) | 35.00 |
| 72302 | 4 | BALL SET FOR SWAY BAR | 9.00 |
| 73078 | 1 | UPPER DECK 2.0mm (WOVEN GRAPHITE) | 22.00 |
| 73079 | 1 | FRONT SHOCK TOWER (WOVEN GRAPHITE) | 12.00 |
| 73080 | 1 | REAR SHOCK TOWER (WOVEN GRAPHITE) | 12.00 |
| 73081 | 1 | STEERING PLATE (WOVEN GRAPHITE) | 9.00 |
| 73501 | 1 | BEVEL GEAR SET (39T/16T/SPACER) | 4.00 |
| 73506 | 1 | CARBON GRAPHITE SUSPENSION ARM SET | 9.00 |
| 73507 | 1 | CARBON GRAPHITE BLOCK AND HUB SET | 6.00 |
| 73508 | 1 | STEERING PARTS SET | 5.00 |
| 73510 | 1 | SHOCK PARTS/BALL END SET | 3.00 |
| 73511 | 1 | CARBON GRAPHITE GEARBOX SET | 14.00 |
| 73512 | 1 | BRACE/BATTERY MOUNT/GAUGE SET | 15.00 |
| 73513 | 1 | BUMPER/BODY POST SET | 6.00 |
| 73514 | 1 | CARBON GRAPHITE OUTDRIVE/DRIVE CUP SET | 7.00 |
| 73516 | 1 | CARBON GRAPHITE C HUB SET (0 DEGREES) | 11.00 |
| 73517 | 1 | CARBON GRAPHITE C HUB SET (2 DEGREES) | 11.00 |
| 73518 | 1 | CARBON GRAPHITE C HUB SET (4 DEGREES) | 11.00 |
| 73519 | 1 | CARBON GRAPHITE C HUB SET (6 DEGREES) | 11.00 |
| 73825 | 1 | MAIN CHASSIS 2.5mm (WOVEN GRAPHITE) | 65.00 |
| 75100 | 1 | FOAM RING 1.5x9x3mm (14pcs/SHEET) | 3.00 |
| 75101 | 1 | FRONT INPUT SHAFT 5x25mm | 4.00 |
| 75102 | 1 | REAR INPUT SHAFT 5x43mm | 5.00 |
| 75104 | 1 | ALUMINUM SPUR GEAR ADAPTER (PURPLE) | 13.00 |
| 75105 | 1 | ALUMINUM MAIN DRIVE SHAFT 6.3x163mm (PURPLE) | 10.00 |
| 75106 | 20 | BODY CLIP (6mm/BLACK/20pcs) | 4.00 |
| 75107 | 1 | ALUMINUM MOTOR MOUNT (PURPLE) | 25.00 |
| 75108 | 1 | INPUT SHAFT RETAINER (PURPLE) | 10.00 |
| 75109 | 2 | INPUT SHAFT SPACER (PURPLE/2pcs) | 2.00 |
| 75111 | 2 | CUP JOINT 6mm (2pcs) | 11.00 |
| 75112 | 2 | STEERING POST 4x33.5mm (2pcs) | 6.00 |
| 75115 | 4 | BALL STUD 4.3x10.3mm (2mm SOCKET/4pcs) | 6.00 |
| 75116 | 4 | BALL STUD 4.3x13mm (2mm SOCKET/4pcs) | 6.00 |
| 75119 | 2 | SUSPENSION SHAFT 2.5x24.5mm (2pcs) | 3.00 |
| 75120 | 2 | SUSPENSION SHAFT 3x41mm (2pcs) | 2.00 |
| 75121 | 4 | PIVOT BALL 3x5mm (4pcs) | 4.00 |
| 75122 | 4 | STEERING BLOCK BUSHING (4pcs) | 4.00 |
| 75125 | 2 | SWAY BAR 1.2mm (COPPER/2pcs) | 6.00 |
| 75126 | 2 | SWAY BAR 1.4mm (SILVER/2pcs) | 6.00 |
| 75127 | 2 | SWAY BAR 1.6mm (BLACK/2pcs) | 6.00 |
| 75129 | 5 | REBOUND FOAM (5pcs) | 2.00 |
| 75135 | 2 | DIFF OUTDRIVE RING (2pcs) | 3.00 |
| 75140 | 1 | FRONT ONE-WAY DIFFERENTIAL 39TOOTH | 49.00 |
| 75141 | 1 | BALL DIFFERENTIAL SET 39TOOTH | 42.00 |
| 75143 | 1 | SERVO SAVER SET | 8.00 |
| 75144 | 1 | PIVOT BLOCK SPACER SET | 18.00 |
| 75151 | 1 | PIVOT BLOCK F/R (ALUMINUM/PURPLE) | 13.00 |
| 75161 | 1 | PIVOT BLOCK (2.5 DEGREES/ALUMINUM/PURPLE) | 13.00 |
| 75162 | 1 | PIVOT BLOCK (3 DEGREES/ALUMINUM/PURPLE) | 13.00 |
| 76598 | 1 | SPUR GEAR 98 TOOTH (DELRIN/64PITCH) | 7.00 |
| 80824 | 2 | MIP CVD AXLE (2pcs/PRO 3) | 9.00 |
| 80827 | 2 | MIP CVDS (ALUMINUM/PURPLE/2pcs) | 35.00 |
| 80828 | 1 | MIP CVD BONE 6x46mm (ALUMINUM/PURPLE/1pc) | 10.00 |
| 93464 | 2 | TITANIUM TURNBUCKLE M3x29mm (2pcs/PURPLE) | 12.00 |
| B012 | 2 | BALL BEARING 3x6x2.5mm (FLANGED/2pcs) | 9.00 |
| B015 | 2 | BALL BEARING 4x7x2.5mm (2pcs) | 6.00 |
| Z082 | 10 | FLAT HEAD SCREW M3x8mm (HEX SOCKET/10pcs) | 3.00 |
| Z083 | 10 | FLAT HEAD SCREW M3x10mm (HEX SOCKET/10pcs) | 3.00 |
| Z087 | 10 | FLAT HEAD SCREW M3x20mm (HEX SOCKET/10pcs) | 4.00 |
| Z234 | 10 | CAP HEAD SCREW M2x5mm (10pcs) | 4.00 |
| Z305 | 4 | SCREW POST M3x15mm (4pcs) | 8.00 |
| Z350 | 10 | BUTTON HEAD SCREW M3x5mm (HEX SOCKET/10pcs) | 3.00 |
| Z352 | 10 | BUTTON HEAD SCREW M3x8mm (HEX SOCKET/10pcs) | 3.00 |
| Z353 | 10 | BUTTON HEAD SCREW M3x10mm (HEX SOCKET/10pcs) | 3.00 |
| Z354 | 10 | BUTTON HEAD SCREW M3x12mm (HEX SOCKET/10pcs) | 3.00 |
| Z356 | 10 | BUTTON HEAD SCREW M3x18mm (HEX SOCKET/10pcs) | 4.00 |
| Z438 | 10 | BINDER HEAD SCREW M2x4mm (10pcs) | 2.00 |
| Z541 | 6 | CAP HEAD SCREW M3x6mm (6pcs) | 2.00 |
| Z724 | 6 | SET SCREW M4x8mm (ROUND POINT/6pcs) | 3.00 |
| Z852 | 10 | WASHER 5x7x0.2mm (10pcs) | 3.00 |
| Z877 | 10 | WASHER 8x10x0.2mm (10pcs) | 4.00 |
| Z892 | 10 | WASHER 10x12x0.2mm (10pcs) | 3.00 |
| Existing Spare Parts | |||
Number |
Qty |
Name US |
PriceUS ($) |
| 6151 | 1 | SILICONE SHOCK OIL #500 | 4.00 |
| 6163 | 5 | SERVO TAPE 20x100mm (5pcs) | 4.00 |
| 6273 | 8 | FOAM SPACER FOR FOAM BUMPER (8pcs) | 4.00 |
| 6274 | 1 | PRECUT FOAM BUMPER GRAY (RS4) | 5.00 |
| 6807 | 2 | SHOCK SHAFT 3x31mm (2pcs) | 3.00 |
| 6818 | 2 | 10mm PISTONS PTFE SET (2SET) | 4.00 |
| 6820 | 8 | SILICONE O-RING P-3 (CLEAR/8pcs) | 2.00 |
| 7114 | 1 | TRANSPONDER HOLDER | 3.00 |
| 30004 | 4 | SHOCK SPRING ADJUST NUT (PURPLE) | 12.00 |
| 50432 | 5 | O-RING S-12 (BLACK/5pcs) | 2.00 |
| 50450 | 1 | SHOCK BODY | 17.00 |
| 50534 | 4 | SHOCK SHAFT GUIDE COLLAR SET | 5.00 |
| 72013 | 2 | MIP CVD REBUILD KIT | 7.00 |
| 72015 | 1 | THREAD LOCK (MIP) | 2.00 |
| 72105 | 2 | DIFF RING D CUT TYPE (2pcs/ FOR GRAPHITE DIFF HUB) | 2.00 |
| 72111 | 10 | SHIM SET 3x5mm (M3x5x0.1-0.2-0.3mm/10pcs each) | 6.00 |
| 72112 | 4 | BLADDER 10x4mm (FIRM/4pcs) | 4.00 |
| 72446 | 4 | BALL 3x4.7x6mm (4pcs) | 5.00 |
| 93462 | 2 | TITANIUM TURNBUCKLE M3x24mm (2pcs/PURPLE) | 12.00 |
| A150 | 12 | BALL 2mm (12pcs) | 2.00 |
| A157 | 12 | CARBIDE DIFFERENTIAL BALLS (3/32 in./2.4mm/12pcs) | 12.00 |
| A162 | 2 | DIFFERENTIAL SCREW M2x25mm (2pcs) | 2.60 |
| A165 | 2 | SPRING 6x7x1.5mm (DIFFERENTIAL) BLACK (2pcs) | 2.00 |
| A166 | 2 | DIFF THRUST WASHER 2.2x6mm (2pcs) | 3.20 |
| A787 | 4 | SHOCK CAP 12mm (PURPLE ANODIZED) | 10.00 |
| B020 | 2 | BALL BEARING 5x8x2.5mm (2pcs) | 8.00 |
| B021 | 2 | BALL BEARING 5x10x4mm (2pcs) | 15.00 |
| B030 | 2 | BALL BEARING 10x15x4mm (2pcs) | 15.00 |
| Z150 | 1 | ANTENNA PIPE SET | 1.00 |
| Z155 | 1 | DIFFERENTIAL LUBE (SILICONE) | 2.00 |
| Z156 | 1 | GRAY DIFFERENTIAL LUBE (FOR DIFF SMALL BALLS) | 2.50 |
| Z203 | 10 | WASHER M3x6mm (10pcs) | 1.00 |
| Z216 | 4 | BUTTON HEAD HEX SOCKET SCREW M3x15mm | 2.00 |
| Z242 | 20 | E CLIP E2mm (20pcs) | 1.00 |
| Z244 | 10 | E CLIP E-4 (10pcs) | 1.00 |
| Z251 | 10 | SPRING PIN 1.5x8mm (10pcs) | 1.50 |
| Z264 | 10 | PIN 2x10mm SILVER (10pcs) | 1.50 |
| Z653 | 6 | NUT M3 (6pcs) | 1.00 |
| Z662 | 4 | LOCK NUT M2 (4pcs) | 4.00 |
| Z676 | 4 | LOCK NUT M3 THIN TYPE (4pcs) | 2.00 |
| Z679 | 5 | WHEEL NUT M4 (PURPLE/5pcs) | 6.00 |
| Z700 | 6 | SET SCREW M3x3mm (6pcs) | 2.00 |
| Z705 | 6 | SET SCREW M3x10mm | 2.00 |
| Z775 | 6 | SET SCREW TP3.2x5mm | 2.00 |
| Z814 | 10 | ALUMINUM WASHER 3x6x0.75mm (PURPLE/10pcs) | 4.00 |
| Z817 | 10 | ALUMINUM WASHER 3x6x2.0mm (PURPLE/10pcs) | 4.00 |
| Z819 | 10 | ALUMINUM WASHER 3x6x3.0mm (PURPLE/10pcs) | 4.00 |
| Z901 | 1 | ALLEN WRENCH 1.5mm | 1.00 |
| Z903 | 1 | ALLEN WRENCH 2.5mm | 1.00 |
| Z904 | 1 | ALLEN WRENCH 2.0mm | 1.00 |
| Z950 | 1 | CROSS WRENCH (SMALL) | 2.00 |
| Z960 | 1 | TURNBUCKLE WRENCH | 2.00 |
| New Option Parts | |||
Number |
Qty |
Name US |
PriceUS ($) |
| 6542 | 2 | RACING SHOCK SPRING 14x25x1.4mm 6 COILS (2pcs) | |
| 6545 | 2 | RACING SHOCK SPRING 14x25x1.5mm 5.75 COILS (2pcs) | |
| 6546 | 2 | RACING SHOCK SPRING 14x25x1.5mm 5.5 COILS (2pcs) | |
| 74101 | 1 | DROOP/RIDE HEIGHT GAUGE (ALUMINUM/PURPLE) | 20.00 |
| 75156 | 1 | PIVOT BLOCK 0 DEGREES (ALUMINUM/PURPLE) | 13.00 |
| 75158 | 1 | PIVOT BLOCK 1 DEGREES (ALUMINUM/PURPLE) | 13.00 |
| 75159 | 1 | PIVOT BLOCK 1.5 DEGREES (ALUMINUM/PURPLE) | 13.00 |
| 75160 | 1 | PIVOT BLOCK 2 DEGREES (ALUMINUM/PURPLE) | 13.00 |
| 75167 | 1 | ALUMINUM SERVO MOUNT 10mm (PURPLE/1PAIR) | 11.00 |
| 75170 | 1 | HEAT SINK MOTOR MOUNT | |
| Z046 | 2 | TITANIUM MOTOR SCREW M3x6mm (2pcs/PURPLE) | 14.00 |
| Existing Option Parts | |||
Number |
Qty |
Name US | PriceUS ($) |
| 75053 | 12 |
CERAMIC NITRIDE DIFFERENTIAL BALL (2.4mm/12pcs) | 22.00 |
| A156 | 6 |
CARBIDE BALLS 2mm (6pcs) | 14.00 |